Size guide
S | M | L | XL | XXL | 3XL | |
A) Length (cm) | 70 | 72 | 74 | 76 | 79 | 82 |
B) Width (cm) | 98 | 104 | 110 | 116 | 122 | 128 |
B) Half Chest (cm) | 49 | 52 | 55 | 58 | 61 | 64 |
Care Instructions
General | This shirt combines comfort, style, and durability, making it an ideal choice for everyday wear. |
Wash | Machine wash cold with similar colors to maintain the fabric’s quality. |
Dry | Tumble dry on low heat or hang dry to preserve the shirt’s shape and color. |
Store | Store in a cool, dry place away from direct sunlight to keep the fabric and colors intact. |
Bewertungen
Es gibt noch keine Bewertungen.